Canandaigua Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.12"
|
Wind
13.4
mph (W)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 29°F | 29°F | 31°F | 31°F | 33°F | 33°F | 33°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 33°F | 35°F | 38°F | 39°F | 38°F | 39°F | 39°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 40°F |
| Feels Like | 17°F | 18°F | 18°F | 18°F | 19°F | 20°F | 22°F | 22°F | 23°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 27°F | 29°F | 32°F | 32°F | 31°F | 31°F | 30°F | 31°F | 32°F | 33°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F |
| Cloudiness | 86% | 86% | 88% | 93% | 96% | 97% | 85% | 85% | 87% | 73% | 76% | 84% | 88% | 90% | 91% | 97% | 61% | 48% | 60% | 68% | 67% | 9% | 8% | 9% | 12% | 16% | 18% | 72% | 50% | 66% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 71% | 72% | 73% | 71% | 69% | 65% | 63% | 64% | 65% | 69% | 73% | 75% | 75% | 74% | 76% | 76% | 76% | 75% | 75% | 75% | 76% | 77% | 79% | 79% | 80% | 81% | 81% | 76% | 69% | 61% | 64% | 65% | 62% | 61% | 57% | 55% | 55% | 54% | 58% | 62% | 67% | 70% | 74% | 76% | 77% | 78% | 79% |
| Dew Point | 20°F | 21°F | 22°F | 23°F | 23°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 25°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.85" | 29.8" | 29.77" | 29.71" | 29.65" | 29.59" | 29.62" | 29.59" | 29.62" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.59" | 29.59" | 29.59" |
| Wind Speed | 13.4 mph | 12.3 mph | 14 mph | 15.8 mph | 18.1 mph | 16.4 mph | 17 mph | 17.4 mph | 16.9 mph | 16.1 mph | 15.4 mph | 14.8 mph | 14.7 mph | 14.2 mph | 14.2 mph | 13.6 mph | 13.8 mph | 13.9 mph | 13.6 mph | 13.4 mph | 13.6 mph | 12.5 mph | 11.2 mph | 9.8 mph | 8.9 mph | 7.4 mph | 6.2 mph | 6.1 mph | 6.2 mph | 7.4 mph | 9.2 mph | 9.8 mph | 12.2 mph | 14.4 mph | 17.1 mph | 19.2 mph | 20.2 mph | 19 mph | 19 mph | 18.6 mph | 18.3 mph | 16.8 mph | 15.8 mph | 14.2 mph | 13.6 mph | 13.1 mph | 13 mph | 13.3 mph |
| Wind Direction |
![]() 274° W | ![]() 265° W | ![]() 260° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 253° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 255° WSW | ![]() 252° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 187° S | ![]() 190° S | ![]() 187° S | ![]() 187° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 229° SW | ![]() 233° SW | ![]() 231° SW | ![]() 228° SW | ![]() 224° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
34 °F
|
25 °F
|
73% |
63% |
|
Tuesday
Jan 13 |
Clouds |
43 °F
|
30 °F
|
0% |
64% |
|
Wednesday
Jan 14 |
Snow |
40 °F
|
34 °F
|
100% |
97% |
|
Thursday
Jan 15 |
Snow |
34 °F
|
16 °F
|
100% |
95% |
|
Friday
Jan 16 |
Snow |
22 °F
|
11 °F
|
100% |
79% |
|
Saturday
Jan 17 |
Clouds |
32 °F
|
21 °F
|
0% |
83% |
|
Sunday
Jan 18 |
Snow |
29 °F
|
9 °F
|
52% |
83% |
|
Monday
Jan 19 |
Snow |
32 °F
|
8 °F
|
100% |
89% |
|
Tuesday
Jan 20 |
Snow |
26 °F
|
19 °F
|
100% |
83% |
|
Wednesday
Jan 21 |
Snow |
23 °F
|
15 °F
|
100% |
78% |
|
Thursday
Jan 22 |
Snow |
15 °F
|
1 °F
|
100% |
93% |
|
Friday
Jan 23 |
Snow |
24 °F
|
11 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
36 °F
|
9 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Rain |
46 °F
|
35 °F
|
100% |
100% |
|
Monday
Jan 26 |
Snow |
50 °F
|
25 °F
|
100% |
86% |
|
Tuesday
Jan 27 |
Snow |
22 °F
|
16 °F
|
77% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Canandaigua Lake News Canandaigua Lake Photos Canandaigua Lake Videos |

Login
















